|
Sharkysoft home | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
| CROP | An enumeration of text cropping styles. |
| IntegerFormatter | An IntegerFormatter formats numbers according to criteria selected by the user. |
| JUSTIFY | An enumeration of text justification styles. |
| NumberFormatter | A NumberFormatter formats numbers according to criteria selected by the user. |
| ParallelColumnsWriter | Formats data into parallel columns. |
| RealFormatter | A RealFormatter formats numbers according to criteria selected by the user. |
| ScientificNotationBigDecimal | Represents a BigDecimal in base-10 scientific notation. |
| StringJustifier | A StringJustifier formats strings according to criteria selected by the user. |
Text formatting.
Details: text contains classes for formatting, padding, and justifying strings, numbers, and other data types.
|
Sharkysoft home | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||